The new downtown marina is expected to be ready for boats in 2013. The marina site is currently a fenced-off contaminated industrial lagoon that is still partially used by Georgia Pacific for treatment of tissue mill waste water. The lagoon site was originally open waters of Bellingham Bay, but today it is completely closed off from marine water.
The Port extensively studied the lagoon and knows there are 350,000 cubic yards of the most highly contaminated treatment sludges in the Bay at the bottom of the lagoon. The lagoon is part of the state-listed Whatcom Waterway cleanup site the lagoon's cleanup will happen with oversight by the Department of Ecology.
Before it can be developed into a marina, the Port will drain the water, remove all the contamination and lower the height of the breakwater around the lagoon to prepare it for marina construction.
What Happens Next? 2006 | Ecology makes Whatcom Waterway/ASB cleanup decisions (RI/FS, Cleanup Action Plan and Consent Decree) |
2007-08 | Whatcom Waterway and ASB design and permitting under Consent Decree (required permits include: Section 404 of the Clean Water Act permit, Hydraulic Project Approval permit, Shoreline permit) |
2008 | GP discontinues use of ASB lagoon |
2008-09 | Phase 1 Construction (lower ASB water level, reshape top of breakwater, initial waterway dredging) |
2010-11 | Phase 2 Construction (dredge ASB sludge, dewater sludge, transport to a certified upland disposal site) |
2011-12 | Phase 3 Construction (open ASB breakwater, reshape inner breakwater, install Whatcom Waterway cap) |
2012-13 | Phase 4 Construction (install marina floats and gates, complete breakwater park facilities) |
2013-14 | Marina and waterfront park are fully operational |
| | |
